STATS
Will be posted at Season end

Home | History | Sponsors | Schedule | Roster | Coaches | Stats | Records | Photos | 5 Yr Old Tball | Links | Clinics

HOME

HISTORY

SPONSORS

SCHEDULE

ROSTER

COACHES

STATS

RECORDS

PHOTOS

LINKS

T-BALL

FALL BASEBALL

Hudson Post 50

TEAM: Wins= 9 Losses= 19

Batting Report

Player G AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Cont% SOL SOS SO Picked Off HP OBE CS SB DP H IBB Sacb Sacf HS
Mark Shaver 21 39 44 3 7 11 8 3 0 0 4 3 282 359 341 400 795 2 6 8 0 1 0 1 0 0 0 0 1 4
Mitch Lewis 28 85 104 16 16 20 17 1 1 1 14 16 235 306 359 273 800 12 5 17 0 1 6 2 5 2 0 1 1 3
Michael Weiss 17 15 18 3 3 4 3 1 0 0 0 3 267 333 389 500 733 0 4 4 0 0 1 0 0 1 0 0 0 2
Nick Nygaard 23 49 59 9 3 10 10 0 0 0 4 9 204 204 322 250 816 3 6 9 0 0 5 0 0 1 0 0 1 0
Joe Berg 24 53 66 12 11 13 13 0 0 0 9 12 245 245 394 200 849 4 4 8 0 1 2 1 2 2 0 0 0 0
Zach Martin 22 42 50 8 6 5 5 0 0 0 2 8 119 119 260 0 762 5 5 10 0 0 4 0 0 0 0 0 0 0
Kirk Krumrei 26 72 86 14 14 21 12 6 2 1 12 14 292 472 407 125 778 10 6 16 0 0 2 1 2 0 0 0 0 1
Brian Sparstad 26 83 93 5 13 23 15 8 0 0 8 6 277 373 344 250 880 2 8 10 2 3 2 0 3 4 1 0 1 1
Justin Peterson 16 8 10 2 2 1 1 0 0 0 0 2 125 125 300 0 625 0 3 3 1 0 0 0 0 0 0 0 0 0
Josh Miller 26 74 87 11 9 16 14 0 0 2 13 11 216 297 333 300 797 8 7 15 0 2 4 2 5 2 0 0 0 0
Elliot Robida 28 58 87 20 16 10 6 3 1 0 10 20 172 259 430 250 534 11 16 27 0 7 1 1 6 2 0 1 1 1
Chris Kein 21 63 86 20 23 22 12 7 3 0 4 20 349 556 512 273 810 4 8 12 0 2 3 2 14 0 0 0 1 8
Nate Szyman 20 44 51 6 7 14 11 2 1 0 9 6 318 409 392 250 909 1 3 4 0 0 0 1 5 2 0 0 1 0
Zach Morrissey 18 32 34 2 4 10 9 1 0 0 4 2 313 344 353 429 656 4 7 11 0 0 2 0 4 2 0 0 0 0
Davis Lenzen 16 16 18 2 3 1 1 0 0 0 0 2 63 63 167 0 375 2 8 10 0 0 0 0 1 2 0 0 0 0
Zach Miller 11 6 6 0 6 1 1 0 0 0 0 0 167 167 167 250 667 0 2 2 0 0 0 0 2 0 0 0 0 0
Andrew Wilson 4 6 7 1 0 0 0 0 0 0 0 1 0 0 143 0 333 1 3 4 0 0 0 0 0 0 0 0 0 0
Total for Team 28 745 906 134 143 182 138 32 8 4 93 135 244 325 369 0 772 69 101 170 3 17 32 11 49 20 1 2 7 20

TEAM: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Mark Shaver 21 105 8 21 2 1 3 906 0 0 0 0
Mitch Lewis 28 167 36 37 5 5 10 880 6 0 0 0
Michael Weiss 17 45 22 2 3 1 4 857 1 0 0 0
Nick Nygaard 23 128 8 12 0 4 4 833 0 22 3 34
Joe Berg 24 73 5 2 1 1 2 778 1 11 1 16
Zach Martin 22 95 14 25 8 3 11 780 2 0 0 0
Kirk Krumrei 26 151 24 3 3 0 3 900 0 0 0 0
Brian Sparstad 26 164 15 18 5 5 10 767 0 0 0 0
Justin Peterson 16 25 2 1 1 0 1 750 0 0 0 0
Josh Miller 26 160 165 5 6 2 8 955 4 0 0 0
Elliot Robida 28 157 13 43 4 3 7 889 4 0 0 0
Chris Kein 21 143 46 2 1 0 1 980 0 0 0 0
Nate Szyman 20 104 12 24 1 3 4 900 0 0 0 0
Zach Morrissey 18 71 30 1 1 0 1 969 1 0 0 0
Davis Lenzen 16 59 7 2 2 0 2 818 0 0 0 0
Zach Miller 11 24 4 2 0 1 1 857 0 1 1 0
Andrew Wilson 4 15 0 6 0 0 0 1000 0 0 0 0
Total for Team 28 187 411 206 43 29 72 896 19 34 5 50

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB SOL HITS HR IW HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS Shut TP K/G W/G P/G S/B SOS ND SO
Mark Shaver 21 38.33 184 35 26 1 14 7 44 1 0 1 2 3 3 1 267 6 4.75 500 10 1.51 2 5 0 621 7.30 2.56 113.40 1.84 33 3 40
Mitch Lewis 28 0.67 6 3 3 0 2 0 3 0 0 0 0 0 0 0 750 0 31.50 0 1 7.50 0 0 0 25 0.00 21.00 262.50 1.78 0 1 0
Michael Weiss 17 16.67 88 22 16 0 15 3 17 1 0 2 0 1 1 0 250 15 6.72 500 9 1.92 0 2 0 316 6.72 6.30 132.72 1.24 13 7 16
Nick Nygaard 23 5.67 24 0 0 0 1 0 4 0 0 2 0 1 0 0 190 0 0.00 1000 1 0.88 0 0 0 62 2.47 1.24 76.59 1.07 2 0 2
Kirk Krumrei 26 17.00 90 18 9 1 8 1 24 0 0 1 0 1 3 0 316 0 3.71 250 7 1.88 0 1 0 319 1.24 3.29 131.35 1.25 2 3 3
Brian Sparstad 26 47.33 237 45 31 0 13 12 55 1 0 1 1 2 3 0 253 5 4.58 400 7 1.44 4 6 0 734 3.85 1.92 108.55 2.07 14 2 26
Justin Peterson 16 2.00 14 6 4 0 0 0 5 0 0 0 0 0 1 0 417 0 14.00 0 3 2.50 0 1 0 32 0.00 0.00 112.00 1.46 0 2 0
Josh Miller 26 7.67 41 11 9 0 14 1 6 0 0 0 2 0 2 0 240 0 8.22 0 3 2.61 0 3 0 161 2.74 12.78 147.00 0.77 2 1 3
Nate Szyman 20 14.33 74 12 6 0 10 7 17 0 0 2 1 1 1 0 279 0 2.93 500 3 1.88 0 2 0 269 4.88 4.88 131.37 1.38 3 1 10
Zach Morrissey 18 3.00 20 7 4 0 2 0 5 1 0 2 1 0 0 0 313 63 9.33 0 1 2.33 0 0 0 68 7.00 4.67 158.67 1.34 3 1 3
Davis Lenzen 16 22.33 118 27 14 0 16 4 32 0 0 0 2 0 2 1 320 0 4.39 0 7 2.15 1 3 0 416 3.45 5.01 130.39 1.27 7 4 11
Andrew Wilson 4 14.33 79 21 16 0 7 3 24 0 0 2 3 0 3 0 348 0 7.81 0 3 2.16 1 3 0 257 4.88 3.42 125.51 1.32 7 0 10
Total for Team 28 189.33 975 207 138 2 102 38 236 4 0 13 12 9 19 2 283 5 5.10 321 55 1.79 8 26 0 3280 4.58 3.77 121.27 1.48 86 25 124

Created using TurboStats ProSeries